<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Advidtising - Online Video Advertising</title>
	<link>http://www.advidtising.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 19 Dec 2007 12:11:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Relax.net Video Advertising</title>
		<link>http://www.advidtising.com/relaxnet-video-advertising-22.html</link>
		<comments>http://www.advidtising.com/relaxnet-video-advertising-22.html#comments</comments>
		<pubDate>Wed, 12 Dec 2007 18:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[300x250]]></category>

		<category><![CDATA[All]]></category>

		<category><![CDATA[Overlay]]></category>

		<category><![CDATA[Post-rollers]]></category>

		<category><![CDATA[Pre-rollers]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[media site]]></category>

		<guid isPermaLink="false">http://www.advidtising.com/relaxnet-video-advertising-22.html</guid>
		<description><![CDATA[
Domain: relax.net 
Formats: pre-rollers, post-rollers, overlay, 300×250 banner
Target group: Our target group is men from 18-40 years.
Why choose Relax.net: Very high conversion rate for ads in the humor industry. Very generic domain with many type-ins.
Traffic details: 6000 uniques. 40% from Google.
Prices: 
Pre-rollers: $750 per week - $2300 per month.
Post-rollers: $250 per week - $800 per [...]]]></description>
		<wfw:commentRss>http://www.advidtising.com/relaxnet-video-advertising-22.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AllDreamCars.com</title>
		<link>http://www.advidtising.com/alldreamcarscom-16.html</link>
		<comments>http://www.advidtising.com/alldreamcarscom-16.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 20:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[300x250]]></category>

		<category><![CDATA[All]]></category>

		<category><![CDATA[Post-rollers]]></category>

		<category><![CDATA[Pre-rollers]]></category>

		<category><![CDATA[auto]]></category>

		<category><![CDATA[automobile]]></category>

		<category><![CDATA[car]]></category>

		<guid isPermaLink="false">http://advidtising.net/alldreamcarscom-16.html</guid>
		<description><![CDATA[
Domain: alldreamcars.com 
Formats: pre-rollers, 300×250 banner
Type of traffic/Target group: Its mainly targeted men from 18-60years.
Why choose Relax.net: Very high conversion rate for ads in the car industry.
Traffic details: Above 500 uniques a day. 80% from Google.
Prices: Firm prices:
Pre-rollers: $150 per week - $475 per month
300×250 banner: $75 per week - $250 per month
]]></description>
		<wfw:commentRss>http://www.advidtising.com/alldreamcarscom-16.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>SurfLine.com</title>
		<link>http://www.advidtising.com/surflinecom-9.html</link>
		<comments>http://www.advidtising.com/surflinecom-9.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 20:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[300x250]]></category>

		<category><![CDATA[All]]></category>

		<category><![CDATA[Post-rollers]]></category>

		<category><![CDATA[Pre-rollers]]></category>

		<category><![CDATA[high traffic]]></category>

		<category><![CDATA[sport]]></category>

		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://advidtising.net/surflinecom-9.html</guid>
		<description><![CDATA[
Domain: surfline.com 
Formats: pre-rollers, post-rollers, 300×250 banner
Type of traffic/Target group: Targeted both women and men from 12-55 years.
Why choose SurfLine: Authoritative surf resource.
Traffic details: Above 20 million page views per month.
Contact details: Click here
]]></description>
		<wfw:commentRss>http://www.advidtising.com/surflinecom-9.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>GolfHooked.com video advertising</title>
		<link>http://www.advidtising.com/golfhookedcom-video-advertising-3.html</link>
		<comments>http://www.advidtising.com/golfhookedcom-video-advertising-3.html#comments</comments>
		<pubDate>Sun, 09 Dec 2007 19:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[300x250]]></category>

		<category><![CDATA[All]]></category>

		<category><![CDATA[Post-rollers]]></category>

		<category><![CDATA[Pre-rollers]]></category>

		<category><![CDATA[golf]]></category>

		<category><![CDATA[high traffic]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://advidtising.net/?p=3</guid>
		<description><![CDATA[
Domain: golfhooked.com 
Formats: pre-rollers, post-rollers, 300×250 banner
Type of traffic/Target group: Its mainly targeted men from 18-60years.
Why choose Relax.net: Very high conversion rate for golf related ads.
Traffic details: 4000+ uniques per day.
Prices: Contact for quotes.
Contact:  
]]></description>
		<wfw:commentRss>http://www.advidtising.com/golfhookedcom-video-advertising-3.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
